就職や転職で企業を選ぶとき、どのような基準で選びますか?
今回は、企業選びの参考になる『サステナブルなグローバル企業TOP100』を紹介します。
SDGs に対する取り組みは、「未来をいい方向に変えたい」と真剣に考えている企業ほど積極的。そんな未来志向の会社で働く方が楽しそうだと思いませんか?
この記事ではグローバル企業を100社紹介していますが、日本では知名度がそこまで高くない会社もあります。
企業を選ぶときは知名度ではなく、その会社の「サステナブルな活動」に目を向けて選んでみてくださいね。
最もサステナブルな企業グローバルTOP100

The 100 most sustainable corporations of 2022
この記事では、カナダの調査会社『Corporate Knights Inc.』が調査した「The 100 most sustainable corporations of 2022」のランキング結果を紹介します。
対象企業は、10 億ドル以上の収益を上げている 世界 7,000 社の上場企業。
環境・社会・ガバナンス(E/S/G)の観点から持続可能性を調査しています。
▼the world’s 100 most sustainable corporations
引用:corporate knights “The 100 most sustainable corporations of 2022“
順位 | 企業名 | 国名 | 業種 | スコア |
---|---|---|---|---|
1 | Vestas Wind Systems A/S | デンマーク | Machinery manufacturing | A+ |
2 | Chr Hansen Holding A/S | デンマーク | Food and beverage manufacturing | A |
3 | Autodesk Inc | アメリカ | IT services except telecom and hosting | A |
4 | Schneider Electric SE | フランス | Industrial Conglomerates | A |
5 | City Developments Ltd | シンガポール | Real estate and leasing | A |
6 | American Water Works Company Inc | アメリカ | Water and sewage treatment | A |
7 | Orsted A/S | デンマーク | Power generation | A- |
8 | Atlantica Sustainable Infrastructure PLC | イギリス | Power generation | A- |
9 | Dassault Systemes SE | フランス | IT services except telecom and hosting | A- |
10 | Brambles Ltd | オーストラリア | Furniture and general manufacturing N.E.C. | A- |
11 | Sims Ltd | オーストラリア | Smelters and steel making | A- |
12 | Johnson Controls International PLC | アイルランド | HVAC equipment manufacturing | B+ |
12* | Kering SA | フランス | Retail, except grocery and auto | B+ |
13 | Koninklijke KPN NV | オランダ | Telecom providers | B+ |
14 | McCormick & Company Inc | アメリカ | Food and beverage manufacturing | B+ |
15 | Schnitzer Steel Industries Inc | アメリカ | Smelters and steel making | B+ |
16 | Transcontinental Inc | カナダ | Plastic and rubber product manufacturing | B+ |
17 | Stantec Inc | カナダ | Personal and business services | B+ |
18 | Cascades Inc | カナダ | Packaging | B+ |
19 | Evoqua Water Technologies Corp | アメリカ | Machinery manufacturing | B+ |
20 | Beijing Enterprises Water Group Ltd | 香港 | Water and sewage treatment | B+ |
21 | Banco do Brasil SA | ブラジル | Banks | B+ |
22 | 積水化学工業株式会社 | 日本 | Residential construction | B+ |
23 | Engie Brasil Energia SA | ブラジル | Power generation | B+ |
24 | Neste Oyj | フィンランド | Refining, petrochemicals and basic organic chemicals | B+ |
25 | Iberdrola SA | スペイン | Power generation | B+ |
26 | Xerox Holdings Corp | アメリカ | Computers and peripherals manufacturing | B |
27 | Salesforce.Com Inc | アメリカ | Personal and business services | B |
28 | Cisco Systems Inc | アメリカ | Telephones and telecom equip manufacturing | B |
29 | Alstom SA | フランス | Non-road transport equipment manufacturing | B |
31† | Legrand SA | フランス | Industrial Conglomerates | B |
32 | エーザイ株式会社 | 日本 | Pharmaceutical & biotech | B |
33 | Ecolab Inc | アメリカ | Personal products (retail chemical) | B |
34 | Canadian Pacific Railway Ltd | カナダ | Freight transport, all modes | B |
35 | Novozymes A/S | デンマーク | Pharmaceutical & biotech | B |
36 | Alphabet Inc | アメリカ | IT services except telecom and hosting | B- |
37 | Verbund AG | オーストリア | Power transmission and distribution | B- |
38 | Workday Inc | アメリカ | Personal and business services | B- |
39 | SunPower Corp | アメリカ | Semiconductor and electronic components manufacturing | B- |
40 | Metso Outotec Corp | フィンランド | Commercial building construction | B- |
41 | IGM Financial Inc | カナダ | Asset management | B- |
42 | Xinyi Solar Holdings Ltd | 中国 | Glass and ceramics | B- |
43 | Sprouts Farmers Market Inc | アメリカ | Grocery stores | B- |
44 | TSMC | 台湾 | Semiconductor and electronic components manufacturing | B- |
45 | Vitasoy International Holdings Ltd | 香港 | Food and beverage manufacturing | B- |
46 | Samsung SDI Co Ltd | 韓国 | Semiconductor and electronic components manufacturing | B- |
47 | LONGi Green Energy Technology Co Ltd | 中国 | Semiconductor and electronic components manufacturing | B- |
48 | Apple Inc | アメリカ | Telephones and telecom equip manufacturing | B- |
49 | Telus Corp | カナダ | Telecom providers | B- |
50 | HP Inc | アメリカ | Computers and peripherals manufacturing | B- |
51 | Atea ASA | ノルウェー | Telephones and telecom equip manufacturing | B- |
52 | Tesla Inc | アメリカ | Cars and trucks manufacturing, including parts | B- |
53 | コニカミノルタ株式会社 | 日本 | Machinery manufacturing | B- |
54 | Hewlett Packard Enterprise Co | アメリカ | Computers and peripherals manufacturing | C+ |
55 | SAP SE | ドイツ | IT services except telecom and hosting | C+ |
55* | Storebrand ASA | ノルウェー | Insurance companies | C+ |
55* | Sun Life Financial Inc | カナダ | Insurance companies | C+ |
56 | Koninklijke Philips NV | オランダ | Instrumentation and other electronic manufacturing | C+ |
57 | Arcelik AS | トルコ | Appliances and lighting fixtures manufacturing | C+ |
58 | Citrix Systems Inc | アメリカ | IT services except telecom and hosting | C+ |
59 | UniCredit SpA | イタリア | Banks | C+ |
60 | Commerzbank AG | ドイツ | Banks | C+ |
61 | ING Groep NV | オランダ | Banks | C+ |
62 | Quadient SA | フランス | Machinery manufacturing | C+ |
63 | Henkel AG & Co KgaA | ドイツ | Personal products (retail chemical) | C+ |
64 | Intel Corp | アメリカ | Semiconductor and electronic components manufacturing | C+ |
66† | Prologis Inc | アメリカ | Real estate and leasing | C+ |
67 | Sanofi SA | フランス | Pharmaceutical & biotech | C+ |
68 | Analog Devices Inc | アメリカ | Semiconductor and electronic components manufacturing | C+ |
69 | Kesko Oyj | フィンランド | Grocery stores | C+ |
70 | Nordea Bank Abp | フィンランド | Banks | C+ |
71 | National オーストラリアBank Ltd | オーストラリア | Banks | C+ |
72 | StarHub Ltd | シンガポール | Telecom providers | C+ |
73 | Industria de Diseno Textil SA | スペイン | Retail, except grocery and auto | C+ |
74 | Teck Resources Ltd | カナダ | Metal and coal mining | C |
75 | CapitaLand Investment Ltd | シンガポール | Commercial building construction | C |
76 | BNP Paribas SA | フランス | Banks | C |
77 | Puma SE | ドイツ | Textiles and clothing manufacturing | C |
78 | Unilever PLC | イギリス | Personal products (retail chemical) | C |
79 | Gildan Activewear Inc | カナダ | Textiles and clothing manufacturing | C |
80 | Bank of Montreal | カナダ | Banks | C |
81 | Cogeco Communications Inc | カナダ | Telecom providers | C |
82 | Adidas AG | ドイツ | Textiles and clothing manufacturing | C |
83 | Coloplast A/S | デンマーク | Medical equipment manufacturing | C |
84 | BT Group PLC | イギリス | Personal and business services | C- |
86† | Agnico Eagle Mines Ltd | カナダ | Metal and coal mining | C- |
87 | Lenovo Group Ltd | 中国 | Computers and peripherals manufacturing | C- |
88 | Natura & Co Holding SA | ブラジル | Personal products (retail chemical) | C- |
89 | Campbell Soup Co | アメリカ | Food and beverage manufacturing | C- |
90 | Intesa Sanpaolo SpA | イタリア | Banks | C- |
91 | AstraZeneca PLC | イギリス | Pharmaceutical & biotech | C- |
92 | KBC Groep NV | ベルギー | Banks | C- |
93 | Allianz SE | ドイツ | Insurance companies | C- |
94 | Aster DM Healthcare Ltd | インド | Health care | D+ |
95 | Telefonaktiebolaget LM Ericsson | スウェーデン | Telephones and telecom equip manufacturing | D+ |
96 | Pearson PLC | イギリス | IT services except telecom and hosting | D+ |
97 | Biogen Inc | アメリカ | Pharmaceutical & biotech | D+ |
98 | Canadian Tire Corporation Ltd | カナダ | Retail, except grocery and auto | D |
99 | LG Electronics Inc | 韓国 | Appliances and lighting fixtures manufacturing | D |
100 | Byd Co Ltd | 中国 | Cars and trucks manufacturing, including parts | D- |
国別でみるとアメリカがトップ
国別でみると、アメリカの企業が最も多く23社ランクイン。
以下の企業は、日本でも有名ですね。
▼アメリカの「サステナブルな企業」
- AutoDesk (3位)
- Salesforce (27位)
- Cisco Systems (28位)
- Alphabet (Google) (36位)
- Apple (48位)
- HP (50位)
- Tesla (52位)
- Campbell Soup (89位)
日本でランクインしたのは3社
日本企業でランクインしているのは、下記の3社です。
順位 | 企業名 |
---|---|
22位 | 積水化学工業株式会社 |
32位 | エーザイ株式会社 |
53位 | コニカミノルタ株式会社 |
積水化学工業

積水化学は「the world’s 100 most sustainable corporations」に5年連続、7回目の選出です。
今回は日本企業で最高位の22位にランクインしました。素晴らしいですね。
エーザイ
チョコラBBでおなじみの「エーザイ株式会社」は、今回が6回目の選定。グローバル製薬企業では最上位の32位にランクイン。
エーザイは、そのほかに下記の評価も受けています。
- 一般社団法人日本取締役協会主催「コーポレートガバナンス・オブ・ザ・イヤー®2021」で「東京都知事賞」受賞
- 社会的責任投資の代表的な指数である「FTSE4Good Index Series」の構成銘柄に、2002年以来21年連続で選定される
コニカミノルタ
コニカミノルタは、2011年、2019年、2020年、2021年に次いで、4年連続5度目の選定を受けた優良企業です。
中国でランクインしたのは4社
ちなみに、中国の企業は4社ランクインしていました。
上位2社はクリーンエネルギー関連の企業です。
順位 | 企業名 |
---|---|
42 | Xinyi Solar Holdings Ltd (信義光能控股有限公司) |
47 | LONGi Green Energy Technology Co Ltd(隆基绿能科技股份有限公司) |
87 | Lenovo Group Ltd (聯想集団) |
100 | Byd Co Ltd (比亚迪汽车销售有限公司) |
42位:信義光能

Xinyi Solar は、超透明な太陽光発電原料ガラスと超透明な太陽光発電加工ガラス2種類のソーラーガラス製品を提供している会社です。
47位:隆基

LONGi は、単結晶シリコンインゴット、単結晶シリコンウエハー、半導体材料、太陽電池 などの製品を製造するメーカーです。
87位:联想集团
レノボは、説明不要ですね。PCメーカーです。
100位:比亚迪

BYD は電気自動車メーカーです。今回自動車メーカーでランクインしているのは、テスラ(米国)とBYDの2社のみ。
日本ではあまりなじみがないかもしれませんが、中国では超有名。スタイリッシュな電気自動車も販売しています。

サステナブルな企業TOP5はどんな企業?
トップ5の企業は、以下のとおり。
順位 | 企業名 | 国名 |
---|---|---|
1 | Vestas Wind Systems A/S | デンマーク |
2 | Chr Hansen Holding A/S | デンマーク |
3 | Autodesk Inc | アメリカ |
4 | Schneider Electric SE | フランス |
5 | City Developments Ltd | シンガポール |
1位:Vestas Wind Systems (デンマーク)

デンマーク・オーフスに本拠を置き、世界70か国以上に現地法人を持つ、風力発電機の設計、製造、販売会社です。
日本法人は港区虎ノ門にあります。
2位:Chr Hansen(デンマーク)

デンマークのバイオテクノロジー企業です。
乳酸菌やビフィズス菌など、食品添加物に使用される培養・プロバイオティクスの分野に強みを持ちます (Wikipediaより)。日本オフィスは東京都港区芝にあります。
3位:Autodesk (アメリカ)

図面作成 (CAD) ソフトウェアを主に開発している企業です。
CAD を利用している人なら知らない人はいないほど、日本国内でも有名ですね。東京(中央区晴海)、大阪、名古屋にオフィスがあります。
4位:Schneider Electric(フランス)

シュナイダーエレクトリックは、フランスの電気機器・産業機器メーカーです。
日本各地に営業所があり、東京営業所は港区芝浦にあります。
5位:City Developments(シンガポール)

シティ・デベロップメンツは、29以上の国と地域で約103の場所にまたがるネットワークを持つグローバルな不動産運営会社です (reuters より引用)。
調べた限り、日本にオフィスはありません。
今回の結果を見た感想
この調査結果は社員の働きやすさも考慮しているので、とても働きやすい会社なのではないかと感じます。
個人的に気になったのは、次の点です。
アジア企業は女性役員比率が低い
「The 100 most sustainable corporations of 2022」を見た感想ですが、今回選出されたアジア企業はどこも女性の役員比率が低いのが気になりました。
欧米諸国に比べると、日本だけでなく他のアジア系企業(中国、韓国、台湾、香港、シンガポール)も女性の役員比率が低い傾向がみられます。
TOP100社のうち、女性役員比率の低いワースト12はすべてアジア企業でした(日本企業3社含む)。
環境に対する意識は高いですが、男女平等は今後の課題といえそうですね。
詳しいデータを知りたい方は、2022 Global 100 Full Results ご覧ください。
おわりに:未来志向の会社を選ぼう
今回は、サステナブルな企業グローバルTOP100 を紹介しました。
サステナブルを意識している企業とは、つまり『未来志向』であるということ。社会の変化を敏感に感じ取り、変化できる会社の方が、働きやすいはずです。
会社を選ぶときは、企業の「サステナブル」活動の貢献度もチェックしてみてくださいね。
エンワールド
英語面接対策や英文履歴書を添削してくれる。外資系が初めての人にオススメ。
JAC Recruitment
公式 https://www.jac-recruitment.jp/
年収800万以上のハイクラス求人を目指す人向け